| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Class 12 | |
| LAUNCH | Announced | 2015, July |
| Status | Available. Released 2015, October | |
| BODY | Dimensions | 152 x 76.5 x 7.5 mm (5.98 x 3.01 x 0.30 in) |
| Weight | 167 (5.89 oz) | |
| SIM | Dual SIM | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| - Emotion UI 3.1 | ||
| PLATFORM | OS | Android OS, v5.1 (Lollipop), planned upgrade to v6.0 |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GH | |
| GPU | Adreno 405 | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 32 GB, 3 GB RAM | |
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, dual-LED ( |
| Features | Geo-tagging, touch focus, face/smile detection, | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | To be confirmed | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic | ||
| - MP4/H.264 player | ||
| - MP3/eAAC+/WAV/Flac player | ||
| - Document viewer | ||
| - Photo/video editor | ||
| BATTERY | Non-removable 3000 mAh battery | |
| Stand-by | ||
| Talk time |
coba
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar